- 
		November 1999
		
			
				| M | Tu | W | Th | F | Sa | Su |  |
 
				| 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
				| 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
				| 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
				| 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
				| 29 | 30 |  |  |  |  |  |  
 
- 
		December 1999
		
			
				| M | Tu | W | Th | F | Sa | Su |  |  |  | 1 | 2 | 3 | 4 | 5 |  
				| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
				| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
				| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
				| 27 | 28 | 29 | 30 | 31 |  |  |  
 
- 
		January 2000
		
			
				| M | Tu | W | Th | F | Sa | Su |  |  |  |  |  |  | 1 | 2 |  
				| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
				| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
				| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
				| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
				| 31 |  |  |  |  |  |  |  
 
- 
		February 2000
		
			
				| M | Tu | W | Th | F | Sa | Su |  |  | 1 | 2 | 3 | 4 | 5 | 6 |  
				| 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
				| 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
				| 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
				| 28 | 29 |  |  |  |  |  |  
 
- 
		March 2000
		
			
				| M | Tu | W | Th | F | Sa | Su |  |  |  | 1 | 2 | 3 | 4 | 5 |  
				| 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
				| 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
				| 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
				| 27 | 28 | 29 | 30 | 31 |  |  |  
 
- 
		April 2000
		
			
				| M | Tu | W | Th | F | Sa | Su |  |  |  |  |  |  | 1 | 2 |  
				| 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
				| 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
				| 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
				| 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |  |  |  |  |  |  |